FOR SALE
Listing
25304559
Price
$749,000 CAD
Type
Bungalow
Bedrooms
3
Bathrooms
1
Powder rooms
1
Rooms
7
Living area
NA
Land area
12 708 pc
MLS
25304559
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1958 |
| Dimensions |
51 x 48 feet 15.54 x 14.63 meters Irregular |
| Basement |
6 feet and over |
| Foundation |
Poured concrete |
| Garage |
Attached |
| Siding |
Aluminum Vinyl |
| Roofing |
Asphalt shingles |
| Lot area | 12 708 pc |
| Lot dimensions |
65.00 x 197.00 meters 213 x 646 feet |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Landscaping |
Fenced |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 13.7x12.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 15.10x10.2 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 11.11x10.2 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 10.3x15.9 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 7.7x8.11 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 8.2x20.2 P | Wood |
| PRINCIPAL | Ground floor | Living room | 10.6x20.2 P | Wood |
| PRINCIPAL | Basement | Family room | 27.10x13.9 P | |
| PRINCIPAL | Basement | Cellar / Cold room | 6.3x8.1 P | |
| PRINCIPAL | Basement | Washroom | 8.2x5.8 P | |
| PRINCIPAL | Basement | Workshop | 18.11x13.11 P | Concrete |
| Water supply |
Municipality |
| Hearth stove |
Gaz fireplace Oil stove |
| Proximity |
OtherBassin de Chambly Highway Daycare centre Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 409,800 |
| Lot assessment 2026 | $ 220,300 |
| Total | $ 630,100 |
| Taxes municipales 2026 | $ 3,111 |
| Taxes scolaires 2025 | $ 409 |
| Total | $ 3,520 |
Contact
I'm here to help.